Description
ARB protection steps offer improved vehicle access and a reduction in stone chips caused by road debris. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling.
Resources
Installation Instructions
Specifications:
| Description_ASM | RANG/BT50 DC/EC 11ON |
| Description_DEF | Step Nerf Bar |
| Description_DES | Summit Side Step |
| Description_DES | Summit Step Section |
| Description_EXT | ARB Summit Step Section |
| Description_EXT | Requires PN 4440150 or PN 4440160 or PN 4440170 |
| Description_EXT | Summit Side Step; For Use w/RANG/BT50 DC/EC 11ON; |
| Description_FAB | Acts as a strong barrier between your vehicle and obstacles |
| Description_FAB | Durable Steel Construction |
| Description_FAB | Improves Vehicle Access |
| Description_FAB | Reduction In Stone Chips From Road Debris |
| Description_INV | ARB Summit Step Section |
| Description_INV | SUMMIT STEP SECTION |
| Description_MKT | ARB protection steps offer improved vehicle access and a reduction in stone chips caused by road debris. While they offer an excellent barrier against rock ledges, they are not considered a true rock slider that might be required for aggressive rock crawling. |
| Description_SHO | Nerf/Step Bar |
| Description_SHO | Summit Step Section |
| height | 5.0 |
| length | 83.0 |
| LTL | N |
| weight | 16.0 |
| width | 8.0 |
Explore more from our collection.




Reviews
There are no reviews yet.