Description
The Juice with Attitude CS2 features a sleek 2.4″ Color Screen which makes it a complete, comprehensive gauge package that stays mounted in the cab of the truck and displays up to eight parameters at a time! Monitor vital engine data, such as EGT’s, engine RPM, transmission fluid temperature and engine oil temperature to name a few.
Specifications:
| Description_ASC | Holley Performance Emission Code 1: This part is legal for sale and use on Emissions Controlled Vehicles; in all 50 states; when used in accordance with the manufacturers application guide because it has a California Air Resources Board (CARB) Executive Order (EO) number. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle |
| Description_DEF | Computer Chip Programmer |
| Description_DES | Juice w/Attitude CS2 Programmer |
| Description_EXT | Juice w/Attitude CS2 Programmer; 0-60 MPH/Quarter Mile Performance Tests; Audible Alerts;Hot Unlock Codes Available; Incl. 2.4 in. Touch Screen/Mystyle™ Software; |
| Description_FAB | Full Color/High Resolution 2.4 in. Screen |
| Description_FAB | Greatly Improves Drivability |
| Description_FAB | Improves Low End Response |
| Description_FAB | Increases Fuel Economy/Excellent Throttle Response |
| Description_FAB | Internet Updateable |
| Description_FAB | Up To 6 On-The-Fly Adjustable Power Levels |
| Description_INV | Dodge 04.5-05 5.9L Juice Atittude CS2 |
| Description_LAB | Proposition 65 |
| Description_MKT | Attitude Adjustment With a streamlined appearance and innovative features, combined with the inline Juice module, the Attitude CS2 delivers shift-on-the-fly power and customized monitoring options through this upgraded button control monitor. This part number carries an executive Number. Configure vehicle for EO Numbers. 50 State Legal |
| Description_MKT | The Juice with Attitude CS2 features a sleek 2.4″ Color Screen which makes it a complete, comprehensive gauge package that stays mounted in the cab of the truck and displays up to eight parameters at a time! Monitor vital engine data, such as EGT’s, engine RPM, transmission fluid temperature and engine oil temperature to name a few. |
| Description_SHO | PerfTuner/Progmer |
| height | 4.0 |
| length | 17.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 5.0 |
| width | 9.75 |
Explore more from our collection.



Reviews
There are no reviews yet.